![]() |
||||
|
|
||||
S.No. |
Name of District |
Name of Assembly Constituency |
Electoral Registration Officer |
Assistant Electoral Registration Officer |
| 1. | Kupwara | 1-Karnah | Assistant Commissioner, (R) Kupwara | 1.Tehsildar, Karnah 2.Tehsildar, Kupwara |
| 2-Kupwara | Assistant Commissioner, (R) Kupwara | 1.Tehsildar, Kupwara 2.Tehsildar, Handwara | ||
| 3-Lolab | Assistant Commissioner, (R) Kupwara | 1.Tehsildar, Kupwara | ||
| 4-Handwara | Assistant Commissioner, (R) Kupwara | 1.Tehsildar, Kupwara 2.Tehsildar, Handwara | ||
| 5-Langate | Assistant Commissioner, (R) Kupwara | 1.Tehsildar, Handwara | ||
| 2. | Baramulla | 6-Uri | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Uri 2.Tehsildar, Boniyar |
| 7-Rafiabad | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Rafiabad 2.Tehsildar, Baramulla 3.Tehsildar, Sopore | ||
| 8-Sopore | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Sopore | ||
| 12-Sangrama | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Kreeri 2.Tehsildar, Baramulla 3.Tehsildar, Sopore | ||
| 13-Baramulla | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Baramulla | ||
| 14-Gulmarg | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Tangmarg 2.Tehsildar, Pattan 3.Tehsildar, Khag | ||
| 15-Pattan | Assistant Commissioner, (R) Baramulla | 1.Tehsildar, Pattan 2.Tehsildar, South Srinagar | ||
| 3. | Bandipora | 9-Gurez | Assistant Commissioner, (R) Bandipora | 1.Tehsildar, Bandipora |
| 10-Bandipora | Assistant Commissioner, (R) Bandipora | 1.Tehsildar, Bandipora 2.Tehsildar, Sonawari | ||
| 11-Sonawari | Assistant Commissioner, (R) Bandipora | 1.Tehsildar, Sonawari 2.Tehsildar, Lar | ||
| 4. | Ganderbal | 16-Kangan | Assistant Commissioner, (R) Ganderbal | 1.Tehsildar, Kangan 2.Tehsildar, Gandelbal 3.Tehsildar, Lar Top |
| 17-Ganderbal | Assistant Commissioner, (R) Ganderbal | 1.Tehsildar, Gandelbal 2.Tehsildar, Lar 3.Tehsildar, North Srinagar | ||
| 5. | Srinagar | 18-Hazratbal | Assistant Commissioner, (R) Srinagar | 1.Tehsildar, Nazool Srinagar |
| 19-Zadibal | Assistant Commissioner, (R) Srinagar | 1.Tehsildar, South Srinagar | ||
| 20-Iddgah | Assistant Commissioner, (R) Srinagar | 1.Tehsildar(Recovery),Srinagar | ||
| 21-Khanyar | Assistant Commissioner, (R) Srinagar | 1.Tehsildar, North Srinagar | ||
| 22-Habbakadal | Secretary, Srinagar Municipal Corporation | 1.Chief Khilafwarzi Officer, Srinagar Municipal Corporation | ||
| 23-Amirakadal | Secretary, Srinagar Municipal Corporation | 1.Assistant Secretary (P), Srinagar Municipal Corporation | ||
| 24-Sonwar | Joint Commissioner, Srinagar Municipal Corporation | 1.Chief Rev.Officer, Srinagar Municipal Corporation | ||
| 25-Batmaloo | Joint Commissioner, Srinagar Municipal Corporation | 1.Tehsildar, Srinagar (South) | ||
| 6. | Budgam | 26-Chadoora | Assistant Commissioner, (R) Budgam | 1.Tehsildar, Chadoora 2.Tehsildar, Srinagar (South) |
| 27-Budgam | Assistant Commissioner, (R) Budgam | 1.Tehsildar, Budgam 2.Tehsildar, Srinagar (South) | ||
| 28-Beerwah | Assistant Commissioner, (R) Budgam | 1.Tehsildar, Beerwah 2.Tehsildar, Khag | ||
| 29-Khansahib | Assistant Commissioner, (R) Budgam | 1.Tehsildar,
Khansahib 2.Tehsildar, Khag 3.Tehsildar, Beerwah 4.Tehsildar, Budgam |
||
| 30-Charisharief | Assistant Commissioner, (R) Budgam | 1.Tehsildar,
Charisharief 2.Tehsildar, Khansahib |
||
| 7. | Pulwama | 31-Tral | Assistant Commissioner, (R) Pulwama | 1.Tehsildar, Tral 2.Tehsildar, Awantipora |
| 32-Pampore | Assistant Commissioner, (R) Pulwama | 1.Tehsildar, Pampore 2.Tehsildar, Awantipora 3.Tehsildar, Pulwama |
||
| 33-Pulwama | Assistant Commissioner, (R) Pulwama | 1.Tehsildar,
Awantipora 2.Tehsildar, Pulwama |
||
| 34-Rajpora | Assistant Commissioner, (R) Pulwama | 1.Tehsildar, Pulwama | ||
| 8. | Shopian | 35-Wachi | Assistant Commissioner, (R) Shopian | 1.Tahsildar, Shopian |
| 36-Shopian | Assistant Commissioner, (R) Shopian | 1.Tehsildar, Shopian | ||
| 9. | Kulgam | 37-Noorabad | Assistant Commissioner, (R) Kulgam | 1.Tehsildar, Damhal Hanjipora 2.Tehsildar, Kulgam 3.Tehsildar, Devsar |
| 38-Kulgam | Assistant Commissioner, (R) Kulgam | 1.Tehsildar, Damhal Hanjipora 2.Tehsildar, Kulgam |
||
| 39-Homshailibugh | Assistant Commissioner, (R) Kulgam | 1.Tehsildar, Kulgam 2.Tehsildar, Anantnag 3.Tehsildar, Bijbehara |
||
| 10. | Anantnag | 40-Anantnag | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Anantnag |
| 41-Devsar | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Devsar 2.Tehsildar, Dooru 3.Tehsildar, Kulgam Top |
||
| 42-Dooru | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Dooru | ||
| 43-Kokernag | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Kokernag | ||
| 44-Shangus | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Shangus | ||
| 45-Bijbehara | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Bijbehara 2.Tehsildar, Anantnag |
||
| 46-Pahalgam | Assistant Commissioner, (R) Anantnag | 1.Tehsildar, Pahalgam 2.Tehsildar, Anantnag 3.Tehsildar, Bijbehara |
||
| 11. | Leh | 47-Nobra | Assistant Commissioner, (R) Leh | 1.Tehsildar, Nobra |
| 48-Leh | Assistant Commissioner, (R) Leh | 1.Tehsildar, Leh 2.Tehsildar, Khalsi | ||
| 12. | Kargil | 49-Kargil | Assistant Commissioner, (R) Kargil | 1.Tehsildar, Kargil 2.Tehsildar, Sankoo |
| 50-Zanskar | Assistant Commissioner, (R) Kargil | 1.Tehsildar, Zanskar 2.Tehsildar, Sankoo | ||
| 13. | Kishtwar | 51-Kishtwar | Assistant Commissioner, (R) Kishtwar | 1.Tehsildar, Kishtwar 2.Tehsildar, Padder 3.Tehsildar, Marwah 4.Tehsildar, Chatroo |
| 52-Inderwal | Assistant Commissioner, (R) Kishtwar | 1.Tehsildar,
Chatroo. 2.Tehsildar, Kishtwar 3.Tehsildar, Thathri 4.Tehsildar, Gandoh (Bhalessa) |
||
| 14. | Doda | 53-Doda | Assistant Commissioner, (R) Doda | 1.Tehsildar, Doda |
| 54-Bhaderwah | Assistant Commissioner, (R) Doda | 1.Tehsildar,
Bhaderwah 2.Tehsildar, Thathri 3.Tehsildar, Gandoh (Bhalessa) |
||
| 15. | Ramban | 55-Ramban | Assistant Commissioner, (R) Ramban | 1.Tehsildar, Ramban 2.Tehsildar, Doda |
| 56-Banihal | Assistant Commissioner, (R) Ramban | 1.Tehsildar, Banihal 2.Tehsildar, Ramban | ||
| 16. | Reasi | 57-Gulabgarh | Assistant Commissioner, (R) Reasi | 1.Tehsildar, Mahore 2.Tehsildar, Reasi |
| 58-Reasi | Assistant Commissioner, (R) Reasi | 1.Tehsildar, Reasi 2.Tehsildar, Udhampur | ||
| 59-Gool Arnas | Assistant Commissioner, (R) Reasi | 1.Tehsildar, Mahore 2.Tehsildar, Reasi 3.Tehsildar, Ramban | ||
| 17. | Udhampur | 60-Udhampur | Assistant Commissioner, (R) Udhampur | 1.Tehsildar, Udhampur |
| 61-Chenani | Assistant Commissioner, (R) Udhampur | 1.Tehsildar, Chennai 2.Tehsildar, Udhampur 3.Tehsildar, Ramnagar |
||
| 62-Ramnagar | Assistant Commissioner, (R) Udhampur | 1.Tehsildar, Ramnagar 2.Tehsildar, Majalta 3.Tehsildar, Samba |
||
| 18. | Kathua | 63-Bani | Assistant Commissioner, (R) Kathua | 1.Tehsildar, Bani 2.Tehsildar, Billawar |
| 64-Basohli | Assistant Commissioner, (R) Kathua |
1.Tehsildar, Basohli |
||
| 65-Kathua | Assistant Commissioner, (R) Kathua | 1.Tehsildar, Kathua | ||
| 66-Billawar | Assistant Commissioner, (R) Kathua | 1.Tehsildar, Billawar 2.Tehsildar, Hiranagar 3.Tehsildar, Kathua |
||
| 67-Hiranagar(S.C) | Assistant Commissioner, (R) Kathua | 1.Tehsildar, Hiranagar 2.Tehsildar, Samba |
||
| 19. | Samba | 68-Samba(S.C) | Assistant Commissioner, (R) Samba | 1.Tehsildar, Samba 2.Tehsildar, Jammu |
| 69-Vijaypur | Assistant Commissioner, (R) Samba | 1.Tehsildar, Samba | ||
| 20. | Jammu | 70-Nagrota | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Jammu |
| 71-Gandhinagar | Joint Commissioner, Jammu Municipal Corporation | 1.Tehsildar, Jammu 2.Secretary, Municipal Corporation,Jammu |
||
| 72-Jammu East | Joint Commissioner, Jammu Municipal Corporation | 1.Secretary, Municipal Corporation Jammu | ||
| 73-Jammu West | Joint Commissioner, Jammu Municipal Corporation | 1.Secretary, Municipal Corporation Jammu | ||
| 74-Bishnah | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Bishnah 2.Tehsildar, Jammu | ||
| 75-R.S.Pura(S.C.) | Assistant Commissioner, (R) Jammu | 1.Tehsildar, R.S.Pura | ||
| 76-Suchetgarh | Assistant Commissioner, (R) Jammu | 1.Tehsildar, R.S.Pura | ||
| 77-Marh | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Jammu | ||
| 78-Raipur Domana(S.C.) | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Jammu | ||
| 79-Akhnoor | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Akhnoor | ||
| 80-Chhamb(S.C.) | Assistant Commissioner, (R) Jammu | 1.Tehsildar, Akhnoor 2.Naib Tehsildar, Pargwal |
||
| 21. | Rajouri | 81-Nowshera | Assistant Commissioner, (R) Rajouri | 1.Tehsildar, Nowshera 2.Tehsildar, Sunderbani |
| 82-Darhal | Assistant Commissioner, (R) Rajouri | 1.Tehsildar, Kotranka (Budhal) 2.Tehsildar, Darhal 3.Tehsildar, Rajouri |
||
| 83-Rajouri | Assistant Commissioner, (R) Rajouri | 1.Tehsildar, Rajouri 2.Tehsildar, Thanamandi |
||
| 84-Kalakote | Assistant Commissioner, (R) Rajouri jurex | 1.Tehsildar, Kalakote 2.Tehsildar, Kotranka (Budhal) 3.Tehsildar, Rajouri 4.Tehsildar, Nowshera |
||
| 22. | Poonch | 85-Surankote | Assistant Commissioner, (R) Poonch | 1.Tehsildar, Surankote 2.Tehsildar, Mandi 3.Tehsildar, Poonch Haveli |
| 86-Mendhar | Assistant Commissioner, (R) Poonch | 1.Tehsildar, Mendhar | ||
| 87-Poonch Haveli | Assistant Commissioner, (R) Poonch | 1.Tehsildar, Poonch Haveli 2.Tehsildar, Mandi Top |
||