|
Office of Chief Electoral Officer - Jammu & Kashmir |
|
Parliamentary Elections 2009 |
1- Baramulla
| S.No | Name | Sex | Party Affiliation |
| 1 | SHARIEF-UD-SHARIQ | M | J&K National Conference |
| 2 | GHULAM MUSTAFA KASANA | M | Bahujan Samaj Party |
| 3 | MOHD. IQBAL JAN | M | J&K National Panthers Party |
| 4 | MOHD. DILAWAR MIR | M | J&K People's Democratic Party |
| 5 | ZAKIR HUSSAIN SHEIKH | M | Lok Janshakti Party |
| 6 | SAJJAD GHANI LONE | M | J&K Peoples Conference |
| 7 | ASHIQ HUSSAIN GHANIE | M | J&K Backward Classes Democratic Party |
| 8 | GHULAM AHMAD MALLA | M | All India Forward Bloc |
| 9 | GHULAM RASOOL BHAT | M | Ambedkar National Congress |
| 10 | GHULAM RASOOL SHAH | M | J&K Awami National Conference |
| 11 | GHULAM NABI PARRAY | M | Republican Party of India |
| 12 | GHULAM MOHD. SAMOON | M | Independent |
| 13 | GOWSIA BASHIR | F | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.