Home Organization  Functionaries  Constituencies  Maps  DEOs    ROs  AROs    EROs & AEROs  BLOs
Handbooks Landmark Judgments Model Code of Conduct  Communication Plan Checklists Voters Guidelines
Notifications  Poll Schedule  Candidates Details Affidavits   Election Observers Electoral Rolls Search Voter List
  Voter Statistics  Archives  Links E-Filing  Download Forms Past Elections Photo Gallery EVMs  FAQ  Helpline   

ELECTION COMMISSION OF INDIA

FORM ID:  
IR - 2004-09

Constituency-wise report of electors in the final roll - 2005

Name of State:

Jammu & Kashmir

Date of Final Publication:

30th November, 2005

                                                                                 TOTAL NUMBER OF ELECTORS IN THE FINAL ROLL

S.No.

District

No. & Name of Assembly Constituency

General Electors

Service Electors

Grand Total

Men

Women

Total

Men Women Total (Col. 10+15) (Col. 11)  
PR NPR Total PR NPR Total PR NPR Total

PR

NPR Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1-Baramulla Parliamentary Constituency                            
  Kupwara 1-Karnah 13560 0 13560 12982 0 12982 26542 0 26542 235 71 306 26848 0 26848
    2-Kupwara 46598 14 46612 43235 6 43241 89833 20 89853 158 53 211 90044 20 90064
    3-Lolab 44076 0 44076 39743 0 39743 83819 0 83819 269 112 381 84200 0 84200
    4-Handwara 38584 0 38584 35855 0 35855 74439 0 74439 30 3 33 74472 0 74472
    5-Langate 30553 0 30553 27503 0 27503 58056 0 58056 9 2 11 58067 0 58067
    Total 173371 14 173385 159318 6 159324 332689 20 332709 701 241 942 333631 20 333651
  Baramulla 6-Uri 33593 7 33600 29858 5 29863 63451 12 63463 120 37 157 63608 12 63620
    7-Rafiabad 34697 0 34697 32314 0 32314 67011 0 67011 11 4 15 67026 0 67026
    8-Sopore 44634 5 44639 41444 2 41446 86078 7 86085 3 0 3 86081 7 86088
  Bandipura 9-Gurez 7683 0 7683 6920 0 6920 14603 0 14603 82 6 88 14691 0 14691
    10-Bandipora 43617 8 43625 39543 7 39550 83160 15 83175 98 25 123 83283 15 83298
    11-Sonawari 41457 0 41457 38742 0 38742 80199 0 80199 6 2 8 80207 0 80207
  Baramulla 12-Sangrama 28798 0 28798 26653 0 26653 55451 0 55451 6 4 10 55461 0 55461
    13-Baramulla 36666 1 36667 33879 0 33879 70545 1 70546 7 3 10 70555 1 70556
    14-Gulmarg 41112 0 41112 37865 0 37865 78977 0 78977 12 3 15 78992 0 78992
    15-Pattan 39312 0 39312 37043 0 37043 76355 0 76355 1 0 1 76356 0 76356
    Total 351569 21 351590 324261 14 324275 675830 35 675865 346 84 430 676260 35 676295
Total 1-Baramula P. Constituency

524940

35

524975 483579 20 483599 1008519 55 1008574 1047 325 1372 1009891 55 1009946
2-Srinagar Parliamentary Constituency                
  Ganderbal 16-Kangan 29424 0 29424 26649 0 26649 56073 0 56073 1 0 1 56074 0 56074
    17-Gandarbal 37615 0 37615 35002 0 35002 72617 0 72617 10 1 11 72628 0 72628
  Srinagar 18-Hazratbal 40771 0 40771 37649 0 37649 78420 0 78420 1 1 2 78422 0 78422
    19-Zadibal 33803 1 33804 31253 2 31255 65056 3 65059 2 2 4 65060 3 65063
    20-Idgah 30905 0 30905 28143 0 28143 59048 0 59048 0 0 0 59048 0 59048
    21-Khanyar 30194 0 30194 27051 0 27051 57245 0 57245 0 0 0 57245 0 57245
    22-Habbakadal 25579 0 25579 23827 0 23827 49406 0 49406 2 1 3 49409 0 49409
    23-Amirakadal 38555 51 38606 35838 52 35890 74393 103 74496 1 1 2 74395 103 74498
    24-Sonawar 32396 0 32396 29826 0 29826 62222 0 62222 0 0 0 62222 0 62222
    25-Batmaloo 51782 23 51805 47360 19 47379 99142 42 99184 2 1 3 99145 42 99187
    Total 351024 75 351099 322598 73 322671 673622 148 673770 19 7 26 673648 148 673796
  Budgam 26-Chadoora 34574 0 34574 32635 0 32635 67209 0 67209 1 1 2 67211 0 67211
    27-Badgam 41477 0 41477 39894 0 39894 81371 0 81371 4 3 7 81378 0 81378
    28-Beerwah 42403 0 42403 39743 0 39743 82146 0 82146 11 4 15 82161 0 82161
    29-Khansahib 36083 0 36083 32063 0 32063 68146 0 68146 1 1 2 68148 0 68148
    30-Chrari-Sharif 32953 0 32953 30628 0 30628 63581 0 63581 2 1 3 63584 0 63584
    Total 187490 0 187490 174963 0 174963 362453 0 362453 19 10 29 362482 0 362482
Total 2-Srinagar P. Constituency 538514 75 538589 497561 73 497634 1036075 148 1036223 38 17 55 1036130 148 1036278
3-Anantnag Parliamentary Constituency         Top                
  Shopian 31-Tral 37716 17 37733 34927 12 34939 72643 29 72672 81 32 113 72756 29 72785
    32-Pampore 34082 0 34082 32367 0 32367 66449 0 66449 2 1 3 66452 0 66452
  Pulwama 33-Pulwama 35481 5 35486 33488 4 33492 68969 9 68978 8 1 9 68978 9 68987
    34-Rajpora 40210 3 40213 37513 3 37516 77723 6 77729 8 4 12 77735 6 77741
    35-Wachi 34196 0 34196 32097 0 32097 66293 0 66293 9 4 13 66306 0 66306
    36-Shopian 35769 2 35771 33002 1 33003 68771 3 68774 4 1 5 68776 3 68779
    Total 217454 27 217481 203394 20 203414 420848 47 420895 112 43 155 421003 47 421050
  Anantnag 37-Noorabad 30796 0 30796 27051 0 27051 57847 0 57847 6 2 8 57855 0 57855
  Kulgam 38-Kulgam 39423 0 39423 36817 0 36817 76240 0 76240 14 0 14 76254 0 76254
    39-Homshalibug 32216 0 32216 30422 0 30422 62638 0 62638 4 0 4 62642 0 62642
  Anantnag 40-Anantnag 36110 0 36110 34438 0 34438 70548 0 70548 5 0 5 70553 0 70553
  Kulgam 41-Devsar 36935 0 36935 33918 0 33918 70853 0 70853 12 3 15 70868 0 70868
  Anantnag 42-Doru 30465 0 30465 28096 0 28096 58561 0 58561 8 1 9 58570 0 58570
    43-Kokarnag 23461 0 23461 21013 0 21013 44474 0 44474 3 1 4 44478 0 44478
    44-Shangas 34634 0 34634 31737 0 31737 66371 0 66371 80 1 81 66452 0 66452
    45-Bijbehara 36329 0 36329 34658 0 34658 70987 0 70987 3 0 3 70990 0 70990
    46-Pahalgam 34531 0 34531 32175 0 32175 66706 0 66706 4 0 4 66710 0 66710
    Total 334900 0 334900 310325 0 310325 645225 0 645225 139 8 147 645372 0 645372
Total 3-Anantnag P. Constituency 552354 27 552381 513719 20 513739 1066073 47 1066120 251 51 302 1066375 47 1066422
4-Ladakh Parliamentary Constituency                          
  Leh 47-Nobra 5608 0 5608 5620 0 5620 11228 0 11228 718 160 878 12106 0 12106
    48-Leh 29298 15 29313 27847 5 27852 57145 20 57165 3559 944 4503 61648 20 61668
    Total 34906 15 34921 33467 5 33472 68373 20 68393 4277 1104 5381 73754 20 73774
  Kargil 49-Kargil  27754 0 27754 28278 0 28278 56032 0 56032 293 0 293 56325 0 56325
    50-Zanskar 9470 0 9470 9644 0 9644 19114 0 19114 261 0 261 19375 0 19375
    Total 37224 0 37224 37922 0 37922 75146 0 75146 554 0 554 75700 0 75700
Total 4-Ladakh P. Constituency 72130 15 72145 71389 5 71394 143519 20 143539 4831 1104 5935 149454 20 149474
5-Udhampur Parliamentary Constituency         Top                
  Kishtwar 51-Kishtwar 35751 9 35760 33663 5 33668 69414 14 69428 252 73 325 69739 14 69753
    52-Indarwal 37567 0 37567 34931 0 34931 72498 0 72498 264 93 357 72855 0 72855
  Doda 53-Doda 36949 21 36970 34766 19 34785 71715 40 71755 278 115 393 72108 40 72148
    54-Bhadarwah 46142 6 46148 44310 4 44314 90452 10 90462 541 217 758 91210 10 91220
  Ramban 55-Ramban(SC) 39162 41 39203 35635 26 35661 74797 67 74864 212 55 267 75064 67 75131
    56-Banihal 35374 0 35374 31558 0 31558 66932 0 66932 44 13 57 66989 0 66989
    Total 230945 77 231022 214863 54 214917 445808 131 445939 1591 566 2157 447965 131 448096
  Reasi 57-Gulabgarh 28936 2 28938 26255 4 26259 55191 6 55197 27 13 40 55231 6 55237
    58-Reasi 47860 66 47926 43574 56 43630 91434 122 91556 301 106 407 91841 122 91963
    59-Gool-Arnas 27116 17 27133 24384 21 24405 51500 38 51538 42 13 55 51555 38 51593
  Udhampur 60-Udhampur 52107 36 52143 46923 33 46956 99030 69 99099 460 187 647 99677 69 99746
    61-Chenani(SC) 40803 19 40822 36049 19 36068 76852 38 76890 187 61 248 77100 38 77138
    62-Ramnagar(SC) 51081 9 51090 45404 5 45409 96485 14 96499 576 194 770 97255 14 97269
    Total 247903 149 248052 222589 138 222727 470492 287 470779 1593 574 2167 472659 287 472946
  Kathua 63-Bani 18847 3 18850 17119 1 17120 35966 4 35970 4 0 4 35970 4 35974
    64-Basohli 34531 185 34716 31452 145 31597 65983 330 66313 260 84 344 66327 330 66657
    65-Kathua(SC) 50131 6492 56623 45916 4667 50583 96047 11159 107206 810 239 1049 97096 11159 108255
    66-Billawar 44265 33 44298 40422 32 40454 84687 65 84752 293 123 416 85103 65 85168
    67-Hiranagar(SC) 49041 739 49780 46339 593 46932 95380 1332 96712 1529 34 1563 96943 1332 98275
    Total 196815 7452 204267 181248 5438 186686 378063 12890 390953 2896 480 3376 381439 12890 394329
Total 5-Udhampur P.Constituency 675663 7678 683341 618700 5630 624330 1294363 13308 1307671 6080 1620 7700 1302063 13308 1315371
6-Jammu Parliamentary Constituency                          
  Samba 68-Samba(SC) 36183 139 36322 35059 137 35196 71242 276 71518 1119 110 1229 72471 276 72747
    69-Vijaypur 44881 490 45371 45933 455 46388 90814 945 91759 2169 137 2306 93120 945 94065
  Jammu 70-Nagrota 31306 84 31390 29007 85 29092 60313 169 60482 352 112 464 60777 169 60946
    71-Gandhinagar 71323 2031 73354 66380 1754 68134 137703 3785 141488 514 193 707 138410 3785 142195
    72-Jammu East 26841 146 26987 25248 106 25354 52089 252 52341 23 3 26 52115 252 52367
    73-Jammu West 70023 486 70509 65973 344 66317 135996 830 136826 152 55 207 136203 830 137033
    74-Bishnah(SC) 39640 917 40557 38717 932 39649 78357 1849 80206 1742 486 2228 80585 1849 82434
    75-R S Pura(SC) 35770 978 36748 34235 939 35174 70005 1917 71922 1348 125 1473 71478 1917 73395
    76-Suchetgarh 26449 836 27285 27221 796 28017 53670 1632 55302 1835 164 1999 55669 1632 57301
    77-Marh(SC) 32315 564 32879 30849 519 31368 63164 1083 64247 1222 243 1465 64629 1083 65712
    78-Raipur Domana(SC) 43834 626 44460 41298 579 41877 85132 1205 86337 905 209 1114 86246 1205 87451
    79-Akhnoor 39939 303 40242 39674 293 39967 79613 596 80209 1351 311 1662 81275 596 81871
    80-Chhamb(SC) 30640 954 31594 32530 1002 33532 63170 1956 65126 1916 476 2392 65562 1956 67518
    Total 529144 8554 537698 512124 7941 520065 1041268 16495 1057763 14648 2624 17272 1058540 16495 1075035
  Rajouri 81-Nowshehra 41236 16 41252 39900 12 39912 81136 28 81164 742 72 814 81950 28 81978
    82-Darhal 44911 0 44911 41617 0 41617 86528 0 86528 240 37 277 86805 0 86805
    83-Rajouri 52908 89 52997 49238 81 49319 102146 170 102316 638 184 822 102968 170 103138
    84-Kalakot 38679 142 38821 35856 26 35882 74535 168 74703 429 74 503 75038 168 75206
    Total 177734 247 177981 166611 119 166730 344345 366 344711 2049 367 2416 346761 366 347127
  Poonch 85-Surankote 43596 7 43603 41138 7 41145 84734 14 84748 137 12 149 84883 14 84897
    86-Mendhar 39421 0 39421 38618 0 38618 78039 0 78039 782 113 895 78934 0 78934
    87-Poonch-Haveli 49294 9 49303 46223 7 46230 95517 16 95533 467 69 536 96053 16 96069
    Total 132311 16 132327 125979 14 125993 258290 30 258320 1386 194 1580 259870 30 259900
Total 6-Jammu P. Constituency 839189 8817 848006 804714 8074 812788 1643903 16891 1660794 18083 3185 21268 1665171 16891 1682062
 Grand Total of J&K State 3202790 16647 3219437 2989662 13822 3003484 6192452 30469 6222921 30330 6302 36632 6229084 30469 6259553
Top